The 2008 season is now behind us, so here is a full record of our performance in the league, Nabisco Cup and Emperor's Cup. UK Ultras reports are linked where available.
2008 Final League Table
2008 League Record
2008 Nabisco League Cup Record
2008 Emperor's Cup Record
Click on the above links to jump to the records in question.
2008 J. League Final Table
Pts Pld W D L GF GA GD
---------------------------------------------------------------
1. Kashima 63 P 34 18 - 9 - 7 56 30 +26
2. Kawasaki 60 P 34 18 - 6 - 10 65 42 +23
3. Nagoya 59 P 34 17 - 8 - 9 48 35 +13
-----------------------------ACL---------------------------
4. Oita 56 P 34 16 - 8 - 10 33 24 +9
5. S-Pulse 55 P 34 16 - 7 - 11 50 42 +8
6. F.Tokyo 55 P 34 16 - 7 - 11 50 46 +4
7. Urawa 53 P 34 15 - 8 - 11 50 42 +8
8. G.Osaka 50 P 34 14 - 8 - 12 46 49 -3
9. Yokohama FM 48 P 34 13 - 9 - 12 43 32 +11
10. Kobe 47 P 34 12 - 11 - 11 39 38 +1
11. Kashiwa 46 P 34 13 - 7 - 14 48 45 +3
12. Omiya 43 P 34 12 - 7 - 15 36 45 -9
13. Niigata 42 P 34 11 - 9 - 14 32 46 -14
14. Kyoto 41 P 34 11 - 8 - 15 37 46 -9
15. Chiba 38 P 34 10 - 8 - 16 36 53 -17
---------------Promotion/Relegation Series-------------
16. Iwata 37 P 34 10 - 7 - 17 40 48 -8
---------------------------Relegation--------------------------
17. Tokyo.V 37 P 34 10 - 7 - 17 38 50 -12
18. Sapporo 18 P 34 4 - 6 - 23 36 69 -33
2008 J. League Results
1) March 3rd - S-Pulse 1-2 Oita Trinita (19054)
2) March 15th - JEF United 1-2 S-Pulse (14566)
3) March 30th - S-Pulse 0-0 Omiya Ardija (13855)
4) April 2nd - S-Pulse 1-2 Urawa Red Diamonds (15223)
5) April 5th - Gamba Osaka 2-0 S-Pulse (16219)
6) April 12th - S-Pulse 0-2 Nagoya Grampus (14167)
7) April 19th -Yokohama F Marinos 1-1 S-Pulse (19763)
8) April 26th - S-Pulse 1-0 FC Tokyo (14145) report
9) April 29th - Kashiwa Reysol 0-2 S-Pulse (11012) report
10) May 3rd - S-Pulse 1-1 Jubilo Iwata (20330) report
11) May 16th - Albirex Niigata 3-0 S-Pulse (36403) report
12) May 11th - S-Pulse 1-0 Kashima Antlers (16195) report
13) May 18th - Tokyo Verdy 4-1 S-Pulse (11426)
14) June 28th - S-Pulse 2-1 Kyoto Sanga (17099) report
15) July 5th - Consadore Sapporo 2-2 S-Pulse (10282) report
16) July 12th - S-Pulse 0-1 Vissel Kobe (14164) report
17) July 17th - Kawasaki Frontale 2-1 S-Pulse (14131) report
18) July 20th - S-Pulse 3-0 Albirex Niigata (17025) report
19) July 27th - Omiya Ardija 0-0 S-Pulse (10193) report
20) Aug 9th - Oita Trinita 2-2 S-Pulse (18743) report
21) Aug 17th - S-Pulse 1-1 Yokohama F Marinos (18292) report
22) Aug 23th - S-Pulse 3-2 Kashiwa Reysol (14163) report
23) Aug 27th - Nagoya Grampus 3-2 S-Pulse (10071) report 1 report 2
24) Sept 13th - S-Pulse 3-1 Consadore Sapporo (15395) report
25) Sept 20th - Vissel Kobe 0-1 S-Pulse (7839) report
26) Sept 23rd - S-Pulse 1-0 Tokyo Verdy (15206) report
27) Sept 28th - Kashima Antlers 2-0 S-Pulse (15481) report
28) Oct 4th - FC Tokyo 1-5 S-Pulse (30410) report
29) Oct 18th - S-Pulse 2-0 Kawasaki Frontale (18716) report
30) Oct 26th - S-Pulse 3-1 Gamba Osaka (19082) report
31) Nov 8th - Jubilo Iwata 1-0 S-Pulse (24887) report
32) Nov 23rd - Urawa Red Diamonds 1-2 S-Pulse (54709) report
33) Nov 29th - S-Pulse 3-2 JEF United (20079) report
34) Dec 6th - Kyoto Sanga 1-3 S-Pulse (17331) report
2008 Nabisco League Cup Record
Group Stage
1) Mar 20th - S-Pulse 3-1 FC Tokyo (10035)
2) Mar 23th - Tokyo Verdy 0-0 S-Pulse (7154)
3) Apr 16th - S-Pulse 5-0 Tokyo Verdy (8213) report
4) May 25th - S-Pulse 4-2 Jubilo Iwata (12389) report
5) May 31th - FC Tokyo 1-1 S-Pulse (7941) report
6) June 8th - Jubilo 2-0 S-Pulse (11731) report
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
S-Pulse | 11 | 6 | 3 | 2 | 1 | 13 | 6 | +7 |
FC Tokyo | 11 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
Jubilo Iwata | 10 | 6 | 3 | 1 | 2 | 10 | 7 | +3 |
Tokyo Verdy | 1 | 6 | 0 | 1 | 5 | 2 | 17 | −15 |
Quarter Final
1) July 2nd - Kashima Antlers 0-0 S-Pulse (6757) report
2) Aug 6th - S-Pulse 2-1 Kashima Antlers (8949) report
S-Pulse beat Kashima Antlers 2-1 (agg)
Semi Final
1) Sept 3rd - S-Pulse 1-1 Gamba Osaka (8013) report
2) Sept 7th - Gamba Osaka 2-3 S-Pulse (9103) report
S-Pulse beat Gamba Osaka 4-3 (agg)
The Final
★ Nov 1st - Oita Trinita 2-0 S-Pulse (44723) report
2008 Emperor's Cup Record
4th Rd) Nov 5th - S-Pulse 1-0 JEF United (4214) report
5th Rd) Nov 15th - Kashima Antlers 3-4 S-Pulse (5158) report
1/4 Final) Dec 20th - S-Pulse 1-2 FC Tokyo (8051) report
No comments:
Post a Comment