As things stand after today's games:
# | Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamagata | 5 | 3 | 1 | 1 | 6 | 1 | +5 | 10 | |||
2 | Iwata | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |||
3 | Yokohama FM | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 | |||
4 | S-PULSE | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | |||
5 | Urawa | 5 | 2 | 1 | 2 | 6 | 6 | +0 | 7 | |||
6 | Kobe | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |||
7 | Shonan | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 | |||
So all we can do tomorrow is win and hope. Kobe and Shonan are out, with Urawa as good as gone. If we win tomorrow we'll go top with a poor goal difference. On Wednesday the final round of games takes place:
Yokohama FM v Urawa
Shonan v Kobe
Iwata v Yamagata
So if we win tomorrow, we have to hope Yokohama don't win, and then either Iwata or Yamagata beat the other. Simple.
:-S
No comments:
Post a Comment